Classements F1 Academy 2025
Pilotes champion : Doriane Pin
| Pos. | Pilote | Écurie | Vict. | Points |
|---|---|---|---|---|
| 1 | Doriane Pin | Prema Racing | 4 | 172 |
| 2 | Maya Weug | MP Motorsport | 3 | 157 |
| 3 | Chloe Chambers | Campos Racing | 2 | 127 |
| 4 | Ella Lloyd | Rodin Motorsport | 1 | 109 |
| 5 | Alisha Palmowski | Campos Racing | 1 | 91 |
| 6 | Nina Gademan | Prema Racing | 1 | 74 |
| 7 | Alba Hurup Larsen | MP Motorsport | 0 | 70 |
| 8 | Tina Hausmann | Prema Racing | 0 | 50 |
| 9 | Lia Block | ART Grand Prix | 1 | 37 |
| 10 | Emma Felbermayr | Rodin Motorsport | 1 | 37 |
| 11 | Chloe Chong | Rodin Motorsport | 0 | 18 |
| 12 | Rafaela Ferreira | Campos Racing | 0 | 18 |
| 13 | Aurelia Nobels | ART Grand Prix | 0 | 17 |
| 14 | Joanne Ciconte | MP Motorsport | 0 | 8 |
| 15 | Esmee Kosterman | Hitech | 0 | 6 |
| 16 | Rachel Robertson | Hitech | 0 | 5 |
| 17 | Aiva Anagnostiadis | Hitech | 0 | 5 |
| 18 | Payton Westcott | Hitech | 0 | 3 |
| 19 | Courtney Crone | ART Grand Prix | 0 | 3 |
| 20 | Nicole Havrda | Hitech | 0 | 1 |
| 21 | Mathilda Paatz | Hitech | 0 | 0 |
| 22 | Megan Bruce | Hitech | 0 | 0 |
| 23 | Ava Dobson | Hitech | 0 | 0 |
| 24 | Shi Wei | Hitech | 0 | 0 |
| 25 | Farah Al Yousef | Hitech | 0 | 0 |
| 26 | Lisa Billard | Hitech | 0 | 0 |
Écuries
| Pos. | Écurie | Vict. | Points |
|---|---|---|---|
| 1 | Prema Racing | 5 | 296 |
| 2 | Campos Racing | 3 | 236 |
| 3 | MP Motorsport | 3 | 235 |
| 4 | Rodin Motorsport | 2 | 164 |
| 5 | ART Grand Prix | 1 | 57 |
| 6 | Hitech | 0 | 20 |