Classements F1 Academy 2026
Pilotes
| Pos. | Pilote | Écurie | Vict. | Points |
|---|---|---|---|---|
| 1 | Alisha Palmowski | Campos Racing | 5 | 172 |
| 2 | Nina Gademan | MP Motorsport | 2 | 119 |
| 3 | Emma Felbermayr | Rodin Motorsport | 2 | 113 |
| 4 | Alba Hurup Larsen | MP Motorsport | 1 | 76 |
| 5 | Payton Westcott | Prema Racing | 1 | 76 |
| 6 | Natalia Granada | Prema Racing | 0 | 58 |
| 7 | Megan Bruce | Campos Racing | 0 | 52 |
| 8 | Ella Lloyd | Rodin Motorsport | 0 | 52 |
| 9 | Lisa Billard | ART Grand Prix | 0 | 41 |
| 10 | Mathilda Paatz | Prema Racing | 1 | 35 |
| 11 | Rachel Robertson | Hitech | 0 | 28 |
| 12 | Rafaela Ferreira | Campos Racing | 0 | 27 |
| 13 | Chiara Bättig | Hitech | 0 | 22 |
| 14 | Kaylee Countryman | ART Grand Prix | 0 | 14 |
| 15 | Jade Jacquet | ART Grand Prix | 0 | 13 |
| 16 | Esmee Kosterman | MP Motorsport | 0 | 12 |
| 17 | Ava Dobson | Hitech | 0 | 8 |
| 18 | Ella Stevens | Rodin Motorsport | 0 | 6 |
| 19 | Autumn Fisher | Hitech | 0 | 0 |
| 20 | Zoe Florescu | Hitech | 0 | 0 |
| 21 | Alexia Danielsson | Hitech | 0 | 0 |
| 22 | Shi Wei | Hitech | 0 | 0 |
Écuries
| Pos. | Écurie | Vict. | Points |
|---|---|---|---|
| 1 | Campos Racing | 5 | 251 |
| 2 | MP Motorsport | 3 | 207 |
| 3 | Rodin Motorsport | 2 | 171 |
| 4 | Prema Racing | 2 | 169 |
| 5 | ART Grand Prix | 0 | 68 |
| 6 | Hitech | 0 | 58 |