Classements F2 2023
Pilotes champion : Theo Pourchaire
| Pos. | Pilote | Écurie | Vict. | Points |
|---|---|---|---|---|
| 1 | Theo Pourchaire | ART Grand Prix | 1 | 203 |
| 2 | Frederik Vesti | Prema Racing | 6 | 192 |
| 3 | Jack Doohan | Invicta Racing | 3 | 168 |
| 4 | Ayumu Iwasa | DAMS | 3 | 165 |
| 5 | Victor Martins | ART Grand Prix | 1 | 150 |
| 6 | Oliver Bearman | Prema Racing | 4 | 130 |
| 7 | Enzo Fittipaldi | Carlin | 1 | 124 |
| 8 | Dennis Hauger | MP Motorsport | 2 | 113 |
| 9 | Richard Verschoor | Van Amersfoort Racing | 1 | 108 |
| 10 | Zane Maloney | Carlin | 0 | 96 |
| 11 | Kush Maini | Campos Racing | 0 | 62 |
| 12 | Jehan Daruvala | MP Motorsport | 0 | 59 |
| 13 | Jak Crawford | Hitech | 1 | 57 |
| 14 | Isack Hadjar | Hitech | 1 | 55 |
| 15 | Arthur Leclerc | DAMS | 0 | 49 |
| 16 | Ralph Boschung | Campos Racing | 1 | 37 |
| 17 | Clément Novalak | Trident | 1 | 28 |
| 18 | Roman Staněk | Trident | 0 | 15 |
| 19 | Juan Manuel Correa | Van Amersfoort Racing | 0 | 13 |
| 20 | Amaury Cordeel | Invicta Racing | 0 | 8 |
| 21 | Roy Nissany | PHM Racing | 0 | 0 |
| 22 | Brad Benavides | 0 | 0 | |
| 23 | Josh Mason | 0 | 0 | |
| 24 | Paul Aron | Trident | 0 | 0 |
| 25 | Franco Colapinto | MP Motorsport | 0 | 0 |
| 26 | Sources: Sources: | 0 | 0 |
Écuries
| Pos. | Écurie | Vict. | Points |
|---|---|---|---|
| 1 | ART Grand Prix | 2 | 353 |
| 2 | Prema Racing | 10 | 322 |
| 3 | Carlin | 1 | 220 |
| 4 | DAMS | 3 | 214 |
| 5 | Invicta Racing | 3 | 176 |
| 6 | MP Motorsport | 2 | 172 |
| 7 | Van Amersfoort Racing | 1 | 121 |
| 8 | Hitech | 2 | 112 |
| 9 | Campos Racing | 1 | 99 |
| 10 | Trident | 1 | 43 |
| 11 | 19 | 0 | 0 |
| 11 | PHM Racing | 0 | 0 |
| 12 | Sources: | 0 | 0 |