Grand Prix d'Australie
Circuit de l'Albert Park · Melbourne, Australie · 16 mars 2025
- Longueur
- 5,278 km
- Virages
- 14
- Type
- Circuit urbain
- Sens
- Horaire
- Format
- Classique
- Vainqueur
- Lando Norris
Faits marquants
- Direction de course
- 3 safety cars
- 3 pénalités
- Abandons / non classés
- 6
- LAW (Abandon), BOR (Abandon), ALO (Abandon)
Repères historiques
- Écurie
- 186e victoire de McLaren
- Débuts
- Premier Grand Prix de Andrea Kimi Antonelli, Gabriel Bortoleto et Isack Hadjar
- À l'arrivée
- 14 classés sur 20 partants
Carte du circuit et positions de toutes les voitures, classement à chaque instant. Le bouton ▶ d'une ligne ouvre le replay en suivant ce pilote.
- Air
- 24–25 °C
- Piste
- 39–45 °C
- Humidité
- 48 %
- Vent moyen
- 3 km/h
- Précipitations
- Aucune
| Pos. | Pilote | Écurie | Meilleur tour | Écart | Tours | Replay |
|---|---|---|---|---|---|---|
| 1 | NorrisNOR | McLaren | 1:17.252 | — | 21 | |
| 2 | SainzSAI | Williams | 1:17.401 | +0.149 | 25 | |
| 3 | LeclercLEC | Ferrari | 1:17.461 | +0.209 | 21 | |
| 4 | PiastriPIA | McLaren | 1:17.670 | +0.418 | 20 | |
| 5 | VerstappenVER | Red Bull | 1:17.696 | +0.444 | 21 | |
| 6 | AlbonALB | Williams | 1:17.713 | +0.461 | 18 | |
| 7 | RussellRUS | Mercedes | 1:17.716 | +0.464 | 26 | |
| 8 | AlonsoALO | Aston Martin | 1:17.736 | +0.484 | 23 | |
| 9 | HadjarHAD | RB F1 Team | 1:17.847 | +0.595 | 25 | |
| 10 | StrollSTR | Aston Martin | 1:18.057 | +0.805 | 20 | |
| 11 | TsunodaTSU | Red Bull | 1:18.061 | +0.809 | 23 | |
| 12 | HamiltonHAM | Ferrari | 1:18.071 | +0.819 | 20 | |
| 13 | DoohanDOO | Alpine F1 Team | 1:18.232 | +0.980 | 20 | |
| 14 | AntonelliANT | Mercedes | 1:18.390 | +1.138 | 25 | |
| 15 | BortoletoBOR | Sauber | 1:18.438 | +1.186 | 22 | |
| 16 | LawsonLAW | RB F1 Team | 1:18.455 | +1.203 | 22 | |
| 17 | GaslyGAS | Alpine F1 Team | 1:18.505 | +1.253 | 23 | |
| 18 | HülkenbergHUL | Sauber | 1:18.586 | +1.334 | 18 | |
| 19 | OconOCO | Haas F1 Team | 1:19.139 | +1.887 | 16 | |
| 20 | BearmanBEA | Haas F1 Team | 1:19.312 | +2.060 | 12 |
Classement au meilleur tour, calculé d'après les tours chronométrés.
Carte du circuit et positions de toutes les voitures, classement à chaque instant. Le bouton ▶ d'une ligne ouvre le replay en suivant ce pilote.
- Air
- 23–25 °C
- Piste
- 38–44 °C
- Humidité
- 65 %
- Vent moyen
- 4 km/h
- Précipitations
- Aucune
| Pos. | Pilote | Écurie | Meilleur tour | Écart | Tours | Replay |
|---|---|---|---|---|---|---|
| 1 | LeclercLEC | Ferrari | 1:16.439 | — | 32 | |
| 2 | PiastriPIA | McLaren | 1:16.563 | +0.124 | 30 | |
| 3 | NorrisNOR | McLaren | 1:16.580 | +0.141 | 30 | |
| 4 | TsunodaTSU | Red Bull | 1:16.784 | +0.345 | 29 | |
| 5 | HamiltonHAM | Ferrari | 1:16.859 | +0.420 | 31 | |
| 6 | HadjarHAD | RB F1 Team | 1:17.019 | +0.580 | 30 | |
| 7 | VerstappenVER | Red Bull | 1:17.063 | +0.624 | 22 | |
| 8 | HülkenbergHUL | Sauber | 1:17.161 | +0.722 | 24 | |
| 9 | StrollSTR | Aston Martin | 1:17.279 | +0.840 | 28 | |
| 10 | RussellRUS | Mercedes | 1:17.282 | +0.843 | 30 | |
| 11 | SainzSAI | Williams | 1:17.302 | +0.863 | 30 | |
| 12 | AlbonALB | Williams | 1:17.302 | +0.863 | 28 | |
| 13 | AlonsoALO | Aston Martin | 1:17.330 | +0.891 | 27 | |
| 14 | DoohanDOO | Alpine F1 Team | 1:17.394 | +0.955 | 30 | |
| 15 | GaslyGAS | Alpine F1 Team | 1:17.493 | +1.054 | 30 | |
| 16 | AntonelliANT | Mercedes | 1:17.634 | +1.195 | 31 | |
| 17 | LawsonLAW | RB F1 Team | 1:17.640 | +1.201 | 30 | |
| 18 | BortoletoBOR | Sauber | 1:17.847 | +1.408 | 29 | |
| 19 | OconOCO | Haas F1 Team | 1:18.034 | +1.595 | 31 |
Classement au meilleur tour, calculé d'après les tours chronométrés.
Carte du circuit et positions de toutes les voitures, classement à chaque instant. Le bouton ▶ d'une ligne ouvre le replay en suivant ce pilote.
- Air
- 28–32 °C
- Piste
- 37–43 °C
- Humidité
- 50 %
- Vent moyen
- 3 km/h
- Précipitations
- Aucune
| Pos. | Pilote | Écurie | Meilleur tour | Écart | Tours | Replay |
|---|---|---|---|---|---|---|
| 1 | PiastriPIA | McLaren | 1:15.921 | — | 16 | |
| 2 | RussellRUS | Mercedes | 1:15.960 | +0.039 | 17 | |
| 3 | VerstappenVER | Red Bull | 1:16.002 | +0.081 | 18 | |
| 4 | LeclercLEC | Ferrari | 1:16.188 | +0.267 | 22 | |
| 5 | AntonelliANT | Mercedes | 1:16.206 | +0.285 | 20 | |
| 6 | SainzSAI | Williams | 1:16.252 | +0.331 | 23 | |
| 7 | AlbonALB | Williams | 1:16.258 | +0.337 | 21 | |
| 8 | HamiltonHAM | Ferrari | 1:16.378 | +0.457 | 21 | |
| 9 | TsunodaTSU | Red Bull | 1:16.455 | +0.534 | 17 | |
| 10 | NorrisNOR | McLaren | 1:16.597 | +0.676 | 20 | |
| 11 | BortoletoBOR | Sauber | 1:16.707 | +0.786 | 18 | |
| 12 | GaslyGAS | Alpine F1 Team | 1:16.719 | +0.798 | 22 | |
| 13 | HadjarHAD | RB F1 Team | 1:16.732 | +0.811 | 18 | |
| 14 | StrollSTR | Aston Martin | 1:16.948 | +1.027 | 22 | |
| 15 | DoohanDOO | Alpine F1 Team | 1:16.993 | +1.072 | 18 | |
| 16 | HülkenbergHUL | Sauber | 1:17.146 | +1.225 | 15 | |
| 17 | AlonsoALO | Aston Martin | 1:17.270 | +1.349 | 22 | |
| 18 | OconOCO | Haas F1 Team | 1:17.373 | +1.452 | 18 | |
| 19 | BearmanBEA | Haas F1 Team | — | — | 2 | |
| 20 | LawsonLAW | RB F1 Team | — | — | 2 |
Classement au meilleur tour, calculé d'après les tours chronométrés.
Carte du circuit et positions de toutes les voitures, classement à chaque instant. Le bouton ▶ d'une ligne ouvre le replay en suivant ce pilote.
- Air
- 29–33 °C
- Piste
- 38–42 °C
- Humidité
- 46 %
- Vent moyen
- 3 km/h
- Précipitations
- Aucune
| Pos. | Pilote | Écurie | Q1 | Q2 | Q3 | Écart | Replay |
|---|---|---|---|---|---|---|---|
| 1 | NorrisNOR | McLaren | Meilleur temps : 1:15.912 | Meilleur temps : 1:15.415 | Meilleur temps : 1:15.096 | Pole | |
| 2 | PiastriPIA | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | +0.084 | |
| 3 | VerstappenVER | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 | +0.385 | |
| 4 | RussellRUS | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | +0.450 | |
| 5 | TsunodaTSU | RB F1 Team | 1:16.225 | 1:16.009 | 1:15.670 | +0.574 | |
| 6 | AlbonALB | Williams | 1:16.245 | 1:16.017 | 1:15.737 | +0.641 | |
| 7 | LeclercLEC | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | +0.659 | |
| 8 | HamiltonHAM | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | +0.877 | |
| 9 | GaslyGAS | Alpine F1 Team | 1:16.328 | 1:16.112 | 1:15.980 | +0.884 | |
| 10 | SainzSAI | Williams | 1:16.360 | 1:15.931 | 1:16.062 | +0.966 | |
| 11 | HadjarHAD | RB F1 Team | 1:16.354 | 1:16.175 | — | +1.079 | |
| 12 | AlonsoALO | Aston Martin | 1:16.288 | 1:16.453 | — | +1.357 | |
| 13 | StrollSTR | Aston Martin | 1:16.369 | 1:16.483 | — | +1.387 | |
| 14 | DoohanDOO | Alpine F1 Team | 1:16.315 | 1:16.863 | — | +1.767 | |
| 15 | BortoletoBOR | Sauber | 1:16.516 | 1:17.520 | — | +2.424 | |
| 16 | AntonelliANT | Mercedes | 1:16.525 | — | — | +1.429 | |
| 17 | HülkenbergHUL | Sauber | 1:16.579 | — | — | +1.483 | |
| 18 | LawsonLAW | Red Bull | 1:17.094 | — | — | +1.998 | |
| 19 | OconOCO | Haas F1 Team | 1:17.147 | — | — | +2.051 | |
| 20 | BearmanBEA | Haas F1 Team | — | — | — | — |
meilleur temps de la partie. Écart calculé sur la dernière partie disputée.
Carte du circuit et positions de toutes les voitures, classement à chaque instant. Le bouton ▶ d'une ligne ouvre le replay en suivant ce pilote.
- Air
- 15–17 °C
- Piste
- 18–19 °C
- Humidité
- 78 %
- Vent moyen
- 13 km/h
- Précipitations
- Pluie
| Pos. | Pilote | Écurie | Grille | Tours | En tête | Temps / écart | Meilleur tour | Pts | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NorrisNOR | McLaren | 1 | 57 | 54 | 1:42:06.304 | Meilleur 1:22.167 | 25 | |
| 2 | VerstappenVER | Red Bull | 3▲1 | 57 | 2 | +0.895 | 1:23.081 | 18 | |
| 3 | RussellRUS | Mercedes | 4▲1 | 57 | +8.481 | 1:25.065 | 15 | ||
| 4 | AntonelliANT | Mercedes | 16▲12 | 57 | +10.135 | 1:24.901 | 12 | ||
| 5 | AlbonALB | Williams | 6▲1 | 57 | +12.773 | 1:24.597 | 10 | ||
| 6 | StrollSTR | Aston Martin | 13▲7 | 57 | +17.413 | 1:25.538 | 8 | ||
| 7 | HülkenbergHUL | Sauber | 17▲10 | 57 | +18.423 | 1:25.243 | 6 | ||
| 8 | LeclercLEC | Ferrari | 7▼1 | 57 | +19.826 | 1:25.271 | 4 | ||
| 9 | PiastriPIA | McLaren | 2▼7 | 57 | +20.448 | 1:23.242 | 2 | ||
| 10 | HamiltonHAM | Ferrari | 8▼2 | 57 | 1 | +22.473 | 1:24.218 | 1 | |
| 11 | GaslyGAS | Alpine F1 Team | 9▼2 | 57 | +26.502 | 1:25.020 | |||
| 12 | TsunodaTSU | RB F1 Team | 5▼7 | 57 | +29.884 | 1:24.194 | |||
| 13 | OconOCO | Haas F1 Team | 19▲6 | 57 | +33.161 | 1:26.764 | |||
| 14 | BearmanBEA | Haas F1 Team | 20▲6 | 57 | +40.351 | 1:27.603 | |||
| R | LawsonLAW | Red Bull | 18 | 46 | Abandon | 1:22.970 | |||
| R | BortoletoBOR | Sauber | 15 | 45 | Abandon | 1:24.192 | |||
| R | AlonsoALO | Aston Martin | 12 | 32 | Abandon | 1:28.819 | |||
| R | SainzSAI | Williams | 10 | 0 | Abandon | — | |||
| R | DoohanDOO | Alpine F1 Team | 14 | 0 | Abandon | — | |||
| R | HadjarHAD | RB F1 Team | 11 | 0 | Abandon | — |
- 1Lando NorrisMcLaren · arrivé 1e
- 2Oscar PiastriMcLaren · arrivé 9e
- 3Max VerstappenRed Bull · arrivé 2e
- 4George RussellMercedes · arrivé 3e
- 5Yuki TsunodaRB F1 Team · arrivé 12e
- 6Alexander AlbonWilliams · arrivé 5e
- 7Charles LeclercFerrari · arrivé 8e
- 8Lewis HamiltonFerrari · arrivé 10e
- 9Pierre GaslyAlpine F1 Team · arrivé 11e
- 10Carlos SainzWilliams · Abandon
- 11Isack HadjarRB F1 Team · Abandon
- 12Fernando AlonsoAston Martin · Abandon
- 13Lance StrollAston Martin · arrivé 6e
- 14Jack DoohanAlpine F1 Team · Abandon
- 15Gabriel BortoletoSauber · Abandon
- 16Andrea Kimi AntonelliMercedes · arrivé 4e
- 17Nico HülkenbergSauber · arrivé 7e
- 18Liam LawsonRed Bull · Abandon
- 19Esteban OconHaas F1 Team · arrivé 13e
- 20Oliver BearmanHaas F1 Team · arrivé 14e
Places sur la grille après pénalités, telles que publiées avec les résultats.
- Medium
- Dur
- Intermédiaire
Voir les relais en tableau
| Pilote | Relais | Arrêts |
|---|---|---|
| NOR | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–34 → Dur 34–44 → Intermédiaire 44–57 | 5 |
| VER | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–34 → Medium 34–46 → Intermédiaire 46–57 | 5 |
| RUS | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–34 → Dur 34–44 → Intermédiaire 44–57 | 5 |
| ANT | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Dur 33–44 → Intermédiaire 44–57 | 5 |
| ALB | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Medium 33–44 → Intermédiaire 44–57 | 5 |
| STR | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Dur 33–44 → Intermédiaire 44–57 | 5 |
| HUL | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Medium 33–44 → Intermédiaire 44–57 | 5 |
| LEC | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–34 → Dur 34–47 → Intermédiaire 47–57 | 5 |
| PIA | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–34 → Dur 34–44 → Intermédiaire 44–57 | 5 |
| HAM | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Dur 33–47 → Intermédiaire 47–57 | 5 |
| GAS | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Dur 33–46 → Intermédiaire 46–57 | 5 |
| TSU | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Medium 33–47 → Intermédiaire 47–57 | 5 |
| OCO | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–39 → Medium 39–46 → Intermédiaire 46–57 | 5 |
| BEA | Intermédiaire 1–2 → Intermédiaire 2–2 → Intermédiaire 3–3 → Intermédiaire 3–3 → Intermédiaire 4–4 → Medium 4–44 → Intermédiaire 44–57 | 6 |
| LAW | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–33 → Medium 33–46 | 4 |
| BOR | Intermédiaire 1–2 → Intermédiaire 2–2 → Intermédiaire 3–3 → Intermédiaire 3–3 → Intermédiaire 4–4 → Medium 4–44 → Intermédiaire 44–45 | 6 |
| ALO | Intermédiaire 1–2 → Intermédiaire 2–3 → Intermédiaire 3–4 → Intermédiaire 4–32 | 3 |
Safety carCourse · tour 1 · 05:19
Voiture de sécurité déployée
Safety carCourse · tour 34 · 06:15
Voiture de sécurité déployée
PénalitéCourse · tour 43 · 06:35
Commissaires FIA : pénalité de 5 secondes pour la voiture 5 (BOR) — relâchement dangereux
Safety carCourse · tour 47 · 06:41
Voiture de sécurité déployée
PénalitéCourse · tour 49 · 06:45
Commissaires FIA : pénalité purgée — pénalité de 5 secondes pour la voiture 5 (BOR) — relâchement dangereux
PénalitéCourse · tour 57 · 06:59
Commissaires FIA : pénalité de 5 secondes pour la voiture 12 (ANT) — relâchement dangereux
Messages officiels de la direction de course, traduits en français ; texte original au survol.
Le circuit : Circuit de l'Albert Park
Le circuit de l'Albert Park (en anglais Albert Park Grand Prix Circuit ou Melbourne Grand Prix Circuit) est un circuit non permanent situé autour du lac d'Albert Park, à trois kilomètres au sud de Melbourne où se déroule depuis 1996 le Grand Prix d'Australie de Formule 1.
Pour un circuit semi-urbain (car plusieurs des routes ont été reconstruites spécifiquement en ayant à l'esprit le Grand Prix) la voie est relativement large et rapide. Il est comparativement lisse et donne quelques occasions de dépassement. Cependant, le terrain plat et les glissières de sécurité ne permettent pas d'avoir une bonne vue de la piste. Annulé en 2020 et 2021 en raison de la crise sanitaire mondiale provoquée par la Pandémie de Covid-19, le Grand Prix d'Australie revient en 2022 sur un tracé de l'Albert Park modifié, avec notamment un passage rapide remplaçant la chicane lente des virages n°9 et n°10 ; la course perd alors le statut de Grand Prix d'ouverture qu'elle occupait depuis la première édition à Melbourne en 1996. Elle revient au calendrier à partir de la 2022 et retrouve son statut de Grand Prix d'ouverture en 2025.
- Grands Prix disputés
- 29
- depuis 1996
- Meilleur tour en course
- 1:19.813
- Charles Leclerc, 2024 (données importées)
Coordonnées : -37.8497, 144.9680